Mare 1 | Mare 2 | Mare 3 | Mare 4 | Dubrava 1 | Dubrava 2 | Levant | Kokpit | |
8:30-9:00 | Registration for workshops | |||||||
9:00-17:00 | Groundwater Remediation: From Hydrogeologic Site Concepts to Applied Numeric Models | Water Resources Management and Engineering Challenges in Karst Aquifers | ||||||
18:30 | Executive meeting |
Mare 1 | Mare 2 | Mare 3 | Mare 4 | Dubrava 1 | Dubrava 2 | Levant | Kokpit | |
9:00-17:00 | Working Group Leaders and co-Chairs of the MAR Commission | Groundwater Remediation: From Hydrogeologic Site Concepts to Applied Numeric Models | Water Resources Management and Engineering Challenges in Karst Aquifers | Working Group Leaders and co-Chairs of the MAR Commission | IAH Council meeting | |||
17:00 | Registration opening | |||||||
19:00 | Ice break party on the hotel beach |
MARE 1 | MARE 2 | MARE 3 | MARE 4 | DUBRAVA 1 | DUBRAVA 2 | LEVANT | KOKPIT | |
9:30-10:30 | OPENING CEREMONY | |||||||
10:30-11:00 | COFFEE BREAK IN HALL | |||||||
11:00-11:20 | KEYNOTE BY ALICE AURELI (UNESCO) | |||||||
11:20-11:40 | THEMATIC LECTURE - KARST MAP BY NICO GOLDSCHEIDER | |||||||
11:40-12:00 | THEMATIC LECTURE - DIKTAS | |||||||
12:00-13:30 | LUNCH IN HOTEL RESTAURANT | |||||||
13:30-14:00 | KEYNOTE BY BOŽIDAR BIONDIĆ Convener: Kristijan Posavec |
|||||||
T2.1. Sustainable management of groundwater resources in Central Europe (CE) – 3rd IAH CE Conveners: Agnes Tahy (tahy.agnes@ovf.hu), Maciej Kłonowski (mklo@pgi.gov.pl) |
T2.2. The role of groundwater in reducing poverty Conveners: Alan MacDonald (amm@bgs.ac.uk) and Viviana Re (viviana.re@unipv.it) |
T3.4. Groundwater flow and transport modelling Conveners: Neven Krešić (neven.kresic@amec.com), Ozren Larva (ozren.larva@hgi-cgs.hr) |
T4.3. Tracer experiments and application of natural isotopes in groundwater studies Conveners: Tamara Marković (tamara.markovic@hgi-cgs.hr), Teodora Szocs (szocs.teodora@mfgi.hu) |
T1.1. Groundwater heritage and trends in water levels, flows and quality Conveners: Bruce Misstear (bmisster@tcd.ie), Kristijan Posavec (kristijan.posavec@rgn.hr), Slobodan Miko (smiko@hgi-cgs.hr) |
T5.2. Functionality and control of groundwater flow in karst Conveners: Michael Brenčič (mihael.brencic@ntf.uni-lj.si), Francesco Fiorillo (francesco.fiorillo@unisannio.it) |
|||
14:00-14:15 | T2.1.2 Janos Szanyi: "Determination of minimum distance between production and injection wells in highly used porous geothermal reservoirs" | T2.2.1 Tim Foster: "A multi-decadal financial assessment of groundwater services for low-income households in rural Kenya" | T3.4.1 Mariusz Czop: "Numerical modeling of the groundwater pollution and contaminant plume migration from the industrial waste site in Stalowa Wola (South Poland)" | T4.3.1 Thomas Vienken: "Chasing the tracer - combining conventional salt tracer testing with direct push electrical conductivity profiling for enhanced aquifer characterization" | T1.1.1 Bruce Misstear: "Groundwater heritage: the Holy wells of Ireland" | T5.2.1 Saša Milanovic: "ANALYSIS OF DRAINAGE BOREHOLES FUNCTIONALITY ON PP GRANČAREVO ANCHOR FIELD" | ||
14:15-14:30 | T2.1.3 Anna J, Żurek: "Lagtime of pollutant transport through catchments: reducing nutrient loadings to the Baltic Sea" | T2.2.2 Paul Pavelic: "Addressing seasonal flooding and groundwater depletion issues through innovations in MAR: Pilot tests and modelling to evaluate technical feasibility in the Ramganga basin, India" | T3.4.2 Daniele Pedretti: "Role of connectivity when modeling solute transport nearby pumping wells in heterogeneous media" | T4.3.2 Kent Novakowski: "Comparison of Characterization Methods Used to Develop Conceptual Models for Discrete Fracture Networks" | T1.1.2 Julian Conrad: "The springs of the City of Cape Town: Heritage and proposed spring use strategy" | T5.2.2 Zahra Saleh: "Application of sequence stratigraphic surfaces in karst hydrogeology: a case study from the Lar Formation, Central Alborz, Iran" | ||
14:30-14:45 | T2.1.4 Branka Bracic Zeleznik: "The Groundwater Level Trends - the Human impacts vs. Climate Change" | T2.2.3 Sospeter Wekesa: "Analyzing the groundwater potential and spatiotemporal interactions with surface water in the Sand River, Mara Basin, Kenya" | T3.4.3 Diego Di Curzio: "Reactive transport modeling for the evaluation of field scale substrate competition in a complex contaminated site" | T4.3.3 Jaeyeon Kim: "Monitoring groundwater-surface water interactions through radon tracer and microbial diversity around ground water heat pump system" | T1.1.3 Neno Kukuric: "The Value of Groundwater and Groundwater Heritage" | T5.2.3 Nadine Goeppert: "Compendium of more than 140 years of hydrogeological research at the Danube-Aach System, Germany" | ||
14:45-15:00 | T2.1.5 Arianna Musacchio: "Socio-hydrogeological assessment of nitrate contamination in areas of intensive agricultural use: the case of the Lombardy Plain (North Italy)" | T2.2.4 Fabio Fussi: "Characterization of shallow aquifers in Guinea Bissau to support the promotion of manual drilling at country level" | T3.4.4 Ewa Kret: "Specifics of contaminant plume migration from the tailing pond within multilayer Quaternary aquifer with important influence of the river hyporheic zone" | T4.3.4 István Fórizs: "Relationship between the isotopic characteristics of local precipitation and groundwater" | T1.1.4 Ahmed Fekri: "An over exploited alluvial shallow aquifer in arid climate : threat and perspectives. Case of Feija (Morocco)" | T5.2.4 Mihael Brenčič: "Extreme and record discharges of Ljubljanica karstic spring system (Slovenia)" | ||
15:00-15:15 | T2.2.5 David Walker: "Comparison of multiple groundwater recharge assessment methods for a shallow aquifer: Why are the results so varied?" | T4.3.5 Katarina David: "Geochemical methods for characterisation of organic material and groundwater in upland peat swamps" | T5.2.5 Anita Erőss: "Hydrogeological controls on hypogenic cave formation – case study from Budapest (Hungary)" | |||||
15:15-15:30 | T2.2.6 Adrian Healy: "Exploiting our groundwater resource: choices and challenges in managing the water commons" | |||||||
15:30-16:00 | COFFEE BREAK IN HALL | |||||||
T2.1. Sustainable management of groundwater resources in Central Europe (CE) – 3rd IAH CE Conveners: Agnes Tahy (tahy.agnes@ovf.hu), Maciej Kłonowski (mklo@pgi.gov.pl) |
T2.2. The role of groundwater in reducing poverty Conveners: Alan MacDonald (amm@bgs.ac.uk) and Viviana Re (viviana.re@unipv.it) |
T3.4. Groundwater flow and transport modelling Conveners: Neven Krešić (neven.kresic@amec.com), Ozren Larva (ozren.larva@hgi-cgs.hr) |
T4.1. Monitoring of groundwater levels and flows Conveners: Barbara Čenčur Curk (barbara.cencur@ntf.uni-lj.si) |
T1.1. Groundwater heritage and trends in water levels, flows and quality Conveners: Bruce Misstear (bmisster@tcd.ie), Kristijan Posavec (kristijan.posavec@rgn.hr), Slobodan Miko (smiko@hgi-cgs.hr) |
T5.2. Functionality and control of groundwater flow in karst Conveners: Michael Brenčič (mihael.brencic@ntf.uni-lj.si), Francesco Fiorillo (francesco.fiorillo@unisannio.it) |
|||
16:00-16:15 | T2.1.6 Brenčič Mihael: "Drinking water protection zones in Adriatic and Ionian region" | T2.2.7 Georg J. Houben: "Groundwater resources for the arid North of Namibia from an inland mega-fan system" | T3.4.5 Martina aus der Beek: "Applying modelling results to a modified query: The regression of chloride on modelled TDS" | T4.1.1 Sébastien Kech: "Assessing the potential groundwater withdrawals from water wells : a simplified method" | T1.1.5 Koki Kashiwaya: "Cause for spatial variation in tritium concentrations of groundwater in the southern coastal region of Fukushima, Japan" | T5.2.6 Nataša Ravbar: "Identifying flow dynamics and solute transport in a high karst plateau using tracer tests – a case study of the Javorniki – Snežnik karst massif (Slovenia)" | ||
16:15-16:30 | T2.1.7 Ranko Biondić: "Groundwater status assessment of the Dinaric karst area of Croatia" | T2.2.8 Viviana Re: "Integrated socio-hydrogeological approach to tackle nitrate contamination in groundwater resources. The case of Grombalia Basin (Tunisia)" | T3.4.6 Luca Alberti: "Statistical methods and stochastic modeling to assess groundwater PCE diffuse pollution in Milan Functional Urban Area" | T4.1.2 Matthys Dippenaar: "Contributions to the Characterisation of the Vadose Zone for Hydrogeological Applications" | T1.1.6 Stefania Stevenazzi: "Influence of air pollution on rainfall chemistry and impacts on groundwater quality in the Milan urban area, Italy" | T5.2.7 Francesco Fiorillo: "Main hydraulic features of the upwelling water flux feeding karst springs" | ||
16:30-16:45 | T2.1.8 Barbara Karleuša: "Sustainable Management of Groundwater Resources in the Context of Climate Change Impact Assessment - Examples from Croatian Karst areas" | T2.2.9 Richard Taylor: "Large-scale modelling of groundwater resources: insight from the comparison of models and in-situ observations in Sub-Saharan Africa" | T3.4.7 Changli Liu: "Experimental and numerical study of pollutant migration process in an aquifer in relation to Shaziying garbage dump field" | T4.1.3 Yung-Chia Chiu: "The Use of Thermograph and Hydrograph to Estimate Water Fluxes Across the Streambed at the Tributary of Chichiawan Creek, Taiwan" | T1.1.7 Chisato Yamada: "Mechanisms of groundwater level changes after the 2016 Kumamoto earthquake" | T5.2.8 John Sharp: "RECHARGE TO THE KARSTIC EDWARDS AQUIFER" | ||
16:45-17:00 | T5.2.9 Giorgia Lucianetti: "Use of artificial and natural tracers to identify groundwater flow components in a high-alpine karst system (Dolomites, Italy)" | |||||||
17:00-19:00 | POSTER SESSIONS IN HALL T1, T3, T8 |
|||||||
T1.1.9 David Krcmar: "Development of the subsurface heat island beneath Bratislava city." | T1.2.5 Yongcheol KIM: "Experimental case study to evaluate MAR efficiency using hydraulic tests in a fractured aquifer at Sangju, South Korea" | T3.2.14 Anniina Kittilä: "DNA nanotracers in characterization of stimulation enhanced pore space in fractured rock" | T3.4.10 Jeong-Gi Um: "Effect of hydraulic aperture distributions on block hydraulic properties of the 2-D discrete fracture network system" | T3.4.16 Li-tang Hu: "Numerical Simulation of Regional Groundwater Flow in a Data-poor Region, China" | T3.5.21 Anna Andrychowicz: "Groundwater conditions in section of Cracow – Tarnow highway A4 (Upper Vistula Catchement)" | T8.2.7 Mitja Janža: "Challenges of sustainable use of groundwater resources in an urban area (Ljubljana case study)" | T8.3.17 Goran Marinković: "QUALITY AND UTILIZATION POTENTIAL OF SERBIA’S MINERAL WATER RESOURCES" | |
T1.1.10 Serban Danielescu: "Using a multipronged approach for assessing temporal and spatial trends of nitrogen transport in the subsurface in an agricultural watershed in Atlantic Canada" | T1.2.6 Jozef Gorski: "The influence of long-term hydrological droughts on groundwater chemistry on river bank filtration site" | T3.2.15 Fanilo Ramasomanana: "Numerical modeling of reactive transport in fractured porous media: Application to the Aquifer Storage and Recovery project in Qatar" | T3.4.11 Junya Okajima: "Groundwater flow and mass transport regimes around a fault from numerical simulation and environmental tracer analyses" | T3.4.17 Ádám Tóth: "Role of fluid driving forces in large sedimentary basins — case study from the Pannonian Basin, Hungary" | T3.5.22 Orlando Mauricio Quiroz Londoño: "Mathematical modeling of the Mar del Plata Aquifer and transference to the Water Manager Authorities" | T8.2.8 Tamara Marković: "Geothermal potential of Krapinsko – Zagorska County - Croatia" | T3.5.26 Tussanee Nettasana: "Groundwater flow modelling of the multi-aquifer system of the Lower Chao Phraya Basin, Central Thailand" | |
T1.1.11 Li Meng: "The Research of PCA –APCS- MLR Method in Regional Groundwater Pollution Solution Quantitative Analysis" | T1.2.7 Hélène CELLE-JEANTON: "Long term chronicles of water physico-chemistry to assess human pressures and climate changes (AUVERWATCH project)" | T3.3.6 Sonja Cerar: "A spatial distribution of chemical and isotopic parameters of groundwater in Slovenia" | T3.4.12 Tiago Gomes: "HYDROGEOLOGICAL CARACTERIZATION AND NUMERICAL SIMULATION OF THE PYROCHLORE DEPOSIT, ASSOCIATED TO BARREIRO ALCALINE CARBONATITIC COMPLEX, ARAXÁ - BRAZIL" | T3.4.18 K. A. Raoul Kpegli: "Using a combined classic hydrogeological, hydrochemical and isotopic approach for a conceptual groundwater flow model development in southern Benin." | T3.5.23 Kamila Buszta: "Mulitivariate drainage forecasts of the open limestone pit mine „Celiny” (South Poland)" | T8.3.13 Jingli Shao: "Genesis analysis of thermal and cold springs occurred within a small area based on isotopic and hydrochemical evidence: a case study in Arxan, northern China" | ||
T1.1.12 Kristijan Posavec: "Identification of Groundwater Level Decline since the Seventies of the Twentieth Century – Casey study of the Zagreb and Samobor-Zaprešić Aquifers, Croatia" | T3.1.10 Anja Koroša: "Flow and transport parameters in coarse gravel unsaturated zone" | T3.3.7 Hyun Jung Kim: "Numerical simulation of dissolved CO2 migration considering geological heterogeneity in a shallow aquifer at EIT site, Republic of Korea" | T3.4.13 Monika Okońska: "Identification of mathematical model and parameter estimation of Erythromycin migration in two different porous media based on column tests" | T3.5.18 Sascha Roopa: "Can numerical modelling be used in the assessment and remediation of hydrocarbon contaminated sites, and if so, in what capacity?" | T3.5.24 CIGDEM YUCEL: "Use of Geographic Information Systems in Geology and Hydrogeology Engineering" | T8.3.14 Yun Uk: "Radon and uranium concentrations in the Dogo spa waters in Republic of Korea" | ||
T1.1.13 Kristijan Posavec: "Historical and Future Trends of Groundwater Levels – 30-year Forecast for Zagreb and Samobor-Zaprešić Aquifers, Croatia" | T3.1.11 Younes FAKIR: "Using heat measurement to assess Rheraya stream losses to the alluvial aquifer within the Haouz basin (Central Morocco)" | T3.4.8 Maryam Bayat-Varkeshi: "Comparison of numerical model, neural intelligent and geostatistical in estimating groundwater table" | T3.4.14 Dominika Bar-Michalczyk: "Modelling impact of changing in agricultural land use on the nitrogen outflow from middle size catchment in S Poland" | T3.5.19 Nuno Barreiras: "Development of a Decision Suport System (DSS) in a GIS platform to integrate transport modelling results of soil-surface and groundwater contaminants" | T8.1.7 Qiulan Zhang: "Prediction of deep mining water discharge in Wushan Copper Mine" | T8.3.15 Ferid Skopljak: "The Genesis of the Thermal-mineral Waters of Ilidža near Sarajevo, Bosna i Hercegovina" | ||
T1.2.4 Timea Havril: "Effects of hydrological extremes and climate change on surface water – groundwater interaction : Example of the Tihany Peninsula, Hungary" | T3.2.13 Benjamin Schima: "Sensitivity analysis of a distributed karst hydrological model at a Floridian karst aquifer" | T3.4.9 Soonjae Lee: "Determination of bacterial sorption type during the transport in the areal two-dimensional sandy aquifer" | T3.4.15 Javier Rodrigo-Ilarri: "Numerical simulation of organic contaminants spills on the vadose zone using a simple one-dimensional finite differences model" | T3.5.20 Javier Rodrigo-Ilarri: "Geostatistical characterization of contamination sources: application to a municipal solid waste landfill in Spain" | T8.1.8 Masahiko SAITO: "Numerical study on heat transport in non-uniform aquifers" | T8.3.16 Cholwoo Lee: "Water quality of the Onyang hot spring water" | ||
NATIONAL CHAPTERS MEETING FROM 17:45 TILL 18:45 |
COMMISSION ON MANAGING AQUIFER RECHARGE | BURDON GROUNDWATER NETWORK FOR INTERNATIONAL DEVELOPMENT | ||||||
20:00 | ECHN EVENT IN HOTEL'S DISCO |
MARE 1 | MARE 2 | MARE 3 | MARE 4 | DUBRAVA 1 | DUBRAVA 2 | LEVANT | KOKPIT | |
8:30-9:00 | KEYNOTE BY BARBARA ČENČUR CURK Convener: Kristijan Posavec |
|||||||
9:00-9:15 | THEMATIC LECTURE - KINDRA BY MARCO PETITTA Convener: Kristijan Posavec |
|||||||
T2.3. Sustainable management of groundwater resources worldwide – what have we learned? Conveners: Teodora Szocs (szocs.teodora@mfgi.hu), Aurélien Dumont (au.dumont@unesco.org) |
T2.4. Managed Aquifer Recharge Conveners: Peter Dillon (pdillon500@gmail.com), Yan Zheng (yan.zheng@sustc.edu.cn) |
T3.1. Groundwater modelling in intergranular systems Conveners: Kristijan Posavec (kristijan.posavec@rgn.hr), Daniela Ducci (daniela.ducci@unina.it) |
T3.5. Groundwater modelling and management Conveners: Paolo Fabbri (paolo.fabbri@unipd.it), Kristijan Posavec (kristijan.posavec@rgn.hr), Marco Masetti (marco.masetti@unimi.it) |
T4.4. Application of remote sensing and geophysics techniques in groundwater monitoring Conveners: Josip Terzić (josip.terzic@hgi-cgs.hr), Staša Borović (stasa.borovic@hgi-cgs.hr) |
T5.1. Sustainability of karst aquifer use – global and regional outlooks Conveners: Zoran Stevanović (zstev_2000@yahoo.co.uk), Božidar Biondić (bbiondic@gfv.hr) |
|||
9:15-9:30 | T2.3.1 Rowena Hay: "Dealing with consequences of haphazard urban development across a coastal lowland: Hydrogeological importance of the Cape Flats Aquifer system, South Africa" | T2.4.1 Yogita Dashora: "Economics of recharge augmentation by four check dams on ephemeral streams in a hard rock area of Rajasthan, India" | T3.1.2 Anna Jaros: "The effect of a fully-integrated model parametrization on groundwater-surface interactions in boreal esker-mire landscape: example of the Olvassuo aapa mire in Finland" | T3.5.1 Wendy Timms: "Groundwater processes in geomechanical models of underground mining" | T4.4.1 Bessière Hélène: "“MétéEau des nappes”: a decision making tool to characterize in almost real-time groundwater quantitative state" | T5.1.1 Zoran Stevanović: "Karst aquifer as one of the major global water sources - state of art and perspectives" | ||
9:30-9:45 | T2.3.2 Ian White: "Groundwater security and sustainable development: the dilemma in atoll countries" | T2.4.2 Raul Nogueras: "ARTIFICIAL GROUNDWATER RECHARGE USING DEEP WELLS: EXPERIENCES AT MADRID TERTIARY DETRITAL AQUIFER" | T3.1.3 Majid Taie Semiromi: "A fully coupled SWAT-MODFLOW Model to simulate Surface-Groundwater Interactions: Application to the Gharehsoo River Basin, Iran" | T3.5.2 Elena Filimonova: "Groundwater resources dynamics in small-scale river basin under climate change conditions" | T4.4.2 Stefanie Bus: "Characterizing groundwater heads with online interactive time series analyses" | T5.1.3 Coran Kelly: "Establishing Geoscientific Zones of Contribution to Karst Drinking Supply Springs" | ||
9:45-10:00 | T2.3.3 Núria Ferrer: "How do new development activities affect coastal groundwater systems in Africa? The case of Kwale, Kenya" | T2.4.4 Michaela Rückl: "Mapping aquifer productivity in the Sahel region: Harmonization of transboundary maps" | T3.1.4 Claire Carlier: "Catchment controls on storage and low-flow dynamics: a hydrogeological modelling approach." | T3.5.3 Kristijan Posavec: "Multipurpose project Programme Sava – numerical modeling of impact of Option 2A conceptual solution on groundwater" | T4.4.4 Carlos Maldaner: "Measuring changes in groundwater flow using fibre optic active distributed temperature sensing in bedrock boreholes" | T5.1.4 Matej Blatnik: "Ground water characteristics of the Ljubljanica River recharge area, Slovenia" | ||
10:00-10:15 | T2.3.4 HANICH Lahoucine: "Sustainable management of surface and groundwater resources of the Tensift basin (Morocco)" | T2.4.5 Frank Herrmann: "Links between the presence of snowpacks and groundwater recharge – Simulation results for the territory of Slovenia" | T3.1.5 Janja Vrzel: "Hydrodynamic and geochemical analysis of groundwater-surface water interactions (Ljubljansko polje, Slovenia)" | T3.5.4 Ralf Junghanns: "MOFLOW-based web modeling framework" | T4.4.5 Ted McCormack: "Monitoring and Mapping Groundwater Flooding In Ireland" | T5.1.6 Julian Xanke: "Managed aquifer recharge into a karst groundwater system at the Wala reservoir, Jordan" | ||
10:15-10:30 | T2.4.6 Yvan Caballero: "Mapping groundwater recharge with associated uncertainty at the regional scale" | T3.5.5 Giovanna De Filippis: "Using advanced modeling tools for sound groundwater governance of transboundary aquifers in southern Africa: the Stampriet Transboundary Aquifer System case study" | T4.4.6 Richard Taylor: "Recent changes in terrestrial water storage in the Upper Nile Basin: an evaluation of commonly used gridded GRACE products" | T5.1.7 Junbing Pu: "Critical Zone in China’s karst area: a hydrogeological Perspective" | ||||
10:30-10:45 | T2.4.7 Helen Seyler: "Promoting the Capture Principle Approach to Sustainable Groundwater Use in South Africa" | T3.5.6 Joel Podgorski: "Water quality prediction mapping with the Groundwater Assessment Platform (GAP)" | T4.4.7 Adi Tal: "Implementing of geophysical methods to monitor seawater intrusion in multi-layered coastal aquifer" | |||||
10:45-11:00 | T3.5.7 Catalin Stefan: "A multi-scale perspective for the modelling of managed aquifer recharge (MAR) applications" | T4.4.3 Albert Folch: "Combining different techniques to monitor seawater intrusion integrating different observation scales" | ||||||
11:00-11:30 | COFFEE BREAK IN HALL | |||||||
T2.3. Sustainable management of groundwater resources worldwide – what have we learned? Conveners: Teodora Szocs (szocs.teodora@mfgi.hu), Aurélien Dumont (au.dumont@unesco.org) |
T2.4. Managed Aquifer Recharge Conveners: Peter Dillon (pdillon500@gmail.com), Yan Zheng (yan.zheng@sustc.edu.cn) |
T3.1. Groundwater modelling in intergranular systems Conveners: Kristijan Posavec (kristijan.posavec@rgn.hr), Daniela Ducci (daniela.ducci@unina.it) |
T3.5. Groundwater modelling and management Conveners: Paolo Fabbri (paolo.fabbri@unipd.it), Kristijan Posavec (kristijan.posavec@rgn.hr), Marco Masetti (marco.masetti@unimi.it) |
T6.2. Monitoring of seawater influenced aquifers Conveners: Nicholas Robins (nicks.robins@gmail.com), Marina Ćuk (marina.cuk@rgf.bg.ac.rs) |
T5.3. Modelling of flow and contaminant transport in karst Conveners: Neven Krešić (neven.kresic@amec.com), Andreas Hartmann (AJ.Hartmann@bristol.ac.uk) |
|||
11:30-11:45 | T2.3.5 Geary Schindel: "Source Water Protection Strategies for Karst Aquifers" | T2.4.8 Andrew Ross: "The costs of managed aquifer recharge" | T3.1.6 Kosta Urumović: "Relations between mineralogical compound and hydrogeological properties of typical fine grained sediments in eastern Croatia" | T3.5.8 Luis Ribeiro: "Description of spatial variability of nitrate in Campina de Faro aquifer, Portugal by a non-linear geostatistical methodology" | T6.2.1 Želimir Pekas: "Novljanska Žrnovnica spring – Specifics of groundwater discharge and abstraction regime" | T5.3.1 Lea Duran: "Comparison of pipe network and hybrid numerical models applied to karst systems in Ireland" | EARLY CAREER HYDROGEOLOGIST NETWORK (ECHN) SESSION - SUCCESSFUL PROJECTS: FROM APPLICATION TO MANAGEMENT - TIPS FROM SENIOR'S HYDROGEOLOGIST IN THE GOVERNMENT, INDUSTRY AND ACADEMIA TO EARLY CAREER HYDROGEOLOGISTS | |
11:45-12:00 | T2.3.6 Arnauld Malard: "Visual KARSYS – a web-tool for the documentation of karst aquifers" | T2.4.9 Cao Wengeng: "Evaluation of Managed Aquifer Recharge Site Suitability for the North China Plain" | T3.1.7 Michela Trabucchi: "Recovery test interpretation under non-ideal conditions" | T3.5.9 Hasan Yazicigil: "Dewatering Design for an Open Pit Coal Mine and Assessment of Anticipated Impacts on the Groundwater Resources" | T6.2.2 Andres Gonzales Amaya: "Groundwater characterization in the semi-arid Punata alluvial fan (Bolivia" | T5.3.2 Laurence Gill: "Damped tidal signal at an inland ephemeral lake (turlough) used to infer karst conduit connection" | ||
12:00-12:15 | T2.3.7 Laurence Bentley: "Towards Sustainable Groundwater Management in the Valle Alto de Cochabamba, Bolivia" | T2.4.10 Xin He: "Potential of using Managed Aquifer Recharge to restore groundwater aquifers in North China Plain" | T3.1.8 Nico Dalla Libera: "Subsoil geostatistical modeling as tool for hydrogeological modeling: Transitional Probability approach applied upon a heterogeneous site" | T3.5.10 Carlos Guevara Morel: "Effects of well ageing on the hydraulics of water wells" | T6.2.3 Giuseppe Sappa: "The state of art on the coastal aquifers database coming from the CAD-CZM network of IAH" | T5.3.3 Zhao Chen: "Modeling water fluxes and storages in an Alpine karst catchment in the context of climate change" | ||
12:15-12:30 | T2.3.8 Sarah Shalsi: "Collective action in groundwater management – Lessons learnt from the Angas-Bremer irrigation district, South Australia" | T2.4.11 Jinchao Li: "Simulation of Managed Aquifer Recharge through Infiltration via Yufu River Channel Bed in Jinan" | T3.1.9 Berenice Zapata-Norberto: "Nonlinear consolidation in randomly heterogeneous highly compressible aquitards" | T3.5.11 Alexander Vandenbohede: "Groundwater flow and time series models: complementary techniques to derive groundwater dynamics." | T6.2.4 Tobias Holt: "Tidal-driven dynamics and evolution of a young freshwater lens on a juvenile barrier island, 'Ostplate', Spiekeroog" | T5.3.4 Andreas Hartmann: "On the value of water quality observations for karst model parameterization" | ||
12:30-12:45 | T3.5.12 Russell Martin: "Groundwater modelling to facilitate regulatory change to realise operational efficiency at the Aldinga Managed Aquifer Recharge System" | T6.2.5 Marek Marciniak: "Direct measurements of submarine seepage of groundwater into the Puck Bay, Poland" | T5.3.5 Jean-Baptiste Charlier: "Quantifying surface water- groundwater interactions in a karst basin using the diffusive wave model" | |||||
12:45-13:00 | T3.5.13 Karlis Kukemilks: "Hydrogeological triggers of the Deisermillen landslide in the Mosel River valley, Luxembourg" | T6.2.6 Nele Grünenbaum: "Recirculation rates within beach sediments under meso-tidal conditions (Spiekeroog, Northern Germany)" | T5.3.6 Matías Mudarra: "Role-assessment of the soil-epikarst-unsaturated zone in the hydrogeological functioning of karst aquifers using a process-based simulation model" | |||||
13:00-14:00 | LUNCH IN HOTEL RESTAURANT | |||||||
14:00-14:30 | KEYNOTE BY ANKER LAJER HØJBERG Convener: Kristijan Posavec |
|||||||
14:30-14:45 | THEMATIC LECTURE - BIRDSALL-DREISS LECTURE BY EDWIN HARVEY Convener: Kristijan Posavec |
|||||||
T2.8. Management of groundwater systems in urban and mining areas Conveners: Helen C. Bonsor (helnso@bgs.ac.uk), Michael Rivett (michael.rivett@strath.ac.uk), Mitja Janža (mitja.janza@geo-zs.si) |
T2.2. The role of groundwater in reducing poverty Conveners: Alan MacDonald (amm@bgs.ac.uk) and Viviana Re (viviana.re@unipv.it) |
T1.2. Groundwater management and energy source development in a changing climate Conveners: Ádám Tóth (adam.geophysics@gmail.com) and Roland Barthel (roland.barthel@gu.se) |
T3.5. Groundwater modelling and management Conveners: Paolo Fabbri (paolo.fabbri@unipd.it), Kristijan Posavec (kristijan.posavec@rgn.hr), Marco Masetti (marco.masetti@unimi.it) |
T4.5. Groundwater resources evaluation and management under arid conditions Conveners: Staša Borović (stasa.borovic@hgi-cgs.hr), Petra Souvent (petra.souvent@gov.si) |
T5.4. Protection of karst sources and environment Conveners: Nico Goldscheider (goldscheider@kit.edu), Nataša Ravbar (natasa.ravbar@zrc-sazu.si) |
|||
14:45-15:00 | T2.8.2 Patrick Morrissey: "Integrating Hydrus and Modflow to predict on-site wastewater trestment contaminant transport in different aquifers" | T2.2.10 Michael Rivett: "On the rise of pit latrines and the safeguard of groundwater in Southern Malawi" | T1.2.1 Eric Morales-Casique: "Numerical groundwater flow and geochemical modeling for basin-scale hydrogeologic analysis" | T3.5.14 Nicolas Roux: "Long term groundwater level reanalysis over France using the multimodel parallel plateforme Aqui-FR" | T4.5.1 Roi Ram: "81Kr Dating of ancient 14C-depleted water: an example from the Nubian Sandstone Aquifer of the Negev Desert (Israel)" | T5.4.1 Branislav Petrović: "EPIK Intrinsic Groundwater Vulnerability Assessment and Statistical Sensitivity Analysis: Case Studies from Serbian Karst" | ||
15:00-15:15 | T2.8.3 Peter Somerville: "Regulating water extraction and salinity in an alluvial groundwater system in a heavily modified, coal-bearing, coastal catchment with sparse data" | T2.2.11 Jade Ward: "Rapid screening for pathogens in drinking water: preliminary results from a national scale survey in Malawi" | T1.2.2 Gabriele Oberto: "Assessing the impact of climate change on groundwater resources using a coupled irrigation system/groundwater numerical model: a case study in Lodi province (Italy)" | T3.5.15 Aybulat Fatkhutdinov: "Multi-objective optimization of aquifer storage transfer and recovery systems based on evolutionary algorithm" | T4.5.2 Matthieu Baïsset: "Azraq aquifer overexploitation lead to a global salinization: the use of borehole geophysical monitoring tools to enhance groundwater management (Jordan)" | T5.4.2 Hrvoje Meaški: "Karst Aquifer Vulnerability Assesment (KAVA) method on the example of two catchments in Croatia" | ||
15:15-15:30 | T2.2.13 Alan MacDonald: "Hand pump functionality: are the rural poor getting a raw deal ?" | T1.2.3 Arnaud Sterckx: "The Impact of the Last Glaciation on Groundwater Flow in the northern Baltic Artesian Basin (BAB): A Numerical Study." | T3.5.16 Jana Glass: "Web-based compilation of empirical and analytical equations for the sustainable management of groundwater resources" | T4.5.3 Rainier Dennis: "Groundwater Resource Directed Measures" | T5.4.3 Pierre-Yann DAVID: "Middle Risle critical zone observatory : monitoring karstic processes evolution in the river, their impacts on surface water/groundwater interaction and their consequences on aquatic ecosystems" | |||
15:30-15:45 | T3.5.17 Stefan Broda: "Weekly, monthly and seasonal forecasting of groundwater levels using artificial neural networks" | T5.4.4 Husam Baalousha: "Vulnerability Mapping of Karst Aquifers in Qatar" | ||||||
15:45-16:15 | COFFEE BREAK IN HALL | |||||||
